Fixtures and Results
All your fixtures and results in one place. For any teams not listed, please click on ALL CLUB FIXTURES to find your schedule.
Help get more kids involved in football with your tax deductible donation.
ALL CLUB FIXTURES
STANDINGS
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | KCF | 15 | 10 | 3 | 2 | 35 | 17 | 18 | 33 |
2 | JOO | 15 | 10 | 2 | 3 | 36 | 16 | 20 | 32 |
3 | EPE | 15 | 9 | 2 | 4 | 35 | 26 | 9 | 29 |
4 | CUR | 15 | 8 | 0 | 7 | 29 | 29 | 0 | 24 |
5 | BSC | 15 | 7 | 1 | 7 | 24 | 21 | 3 | 22 |
6 | FOU | 15 | 7 | 1 | 7 | 26 | 28 | -2 | 22 |
7 | ASC | 15 | 5 | 3 | 7 | 35 | 33 | 2 | 18 |
8 | QUI | 15 | 5 | 3 | 7 | 28 | 33 | -5 | 18 |
9 | CAN | 15 | 5 | 3 | 7 | 25 | 33 | -8 | 18 |
10 | CSR | 15 | 4 | 4 | 7 | 17 | 24 | -7 | 16 |
11 | SWA | 15 | 4 | 1 | 10 | 18 | 32 | -14 | 13 |
12 | WAN | 15 | 3 | 3 | 9 | 12 | 28 | -16 | 12 |
Our Sponsors
We are proud to announce our club sponsors. If you would like to become a sponsor, please contact us. Support those that support us.